<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Calculating Mean Time To Data Loss (and probability of silent data corruption)</title>
	<atom:link href="http://www.zetta.net/_wp/?feed=rss2&#038;p=147" rel="self" type="application/rss+xml" />
	<link>http://www.zetta.net/_wp/?p=147</link>
	<description>In this blog, hear from Zetta's founders and leaders about cloud computing, storage and data management best practices and Zetta Enterprise Cloud Storage technology.</description>
	<pubDate>Fri, 10 Sep 2010 19:51:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hosting Primary, Unstructured Enterprise Data in the Cloud – Part 4: Comprehensive data integrity/protection &#171; Zetta Scalabytes Blog</title>
		<link>http://www.zetta.net/_wp/?p=147&#038;cpage=1#comment-300</link>
		<dc:creator>Hosting Primary, Unstructured Enterprise Data in the Cloud – Part 4: Comprehensive data integrity/protection &#171; Zetta Scalabytes Blog</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetta.net/_wp/?p=147#comment-300</guid>
		<description>[...] A dirty little secret in the storage community is that data corruption happens all the time – through the relative rate of corruption seems low on its face, the increasing scale of data stored guarantees that corruption events are always occurring. For more on this topic at a deeper technical level, along with a calculator to help you gauge your own data integrity risk, please see JW’s post on Calculating Mean Time To Data Loss (and probability of silent data corruption). [...]</description>
		<content:encoded><![CDATA[<p>[...] A dirty little secret in the storage community is that data corruption happens all the time – through the relative rate of corruption seems low on its face, the increasing scale of data stored guarantees that corruption events are always occurring. For more on this topic at a deeper technical level, along with a calculator to help you gauge your own data integrity risk, please see JW’s post on Calculating Mean Time To Data Loss (and probability of silent data corruption). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Petabyte Challenge&#8230; &#171; Cloud Storage: Keep it in the Cloud</title>
		<link>http://www.zetta.net/_wp/?p=147&#038;cpage=1#comment-36</link>
		<dc:creator>The Petabyte Challenge&#8230; &#171; Cloud Storage: Keep it in the Cloud</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetta.net/_wp/?p=147#comment-36</guid>
		<description>[...] This topic is discussed by Zetta CTO Jeff Whitehead in a recent blog entry. Whitehead&#8217;s excellent description of the problem and how to analyze it includes a calculator to help estimate the probability of random disk [...]</description>
		<content:encoded><![CDATA[<p>[...] This topic is discussed by Zetta CTO Jeff Whitehead in a recent blog entry. Whitehead&#8217;s excellent description of the problem and how to analyze it includes a calculator to help estimate the probability of random disk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Whitehead</title>
		<link>http://www.zetta.net/_wp/?p=147&#038;cpage=1#comment-29</link>
		<dc:creator>Jeff Whitehead</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetta.net/_wp/?p=147#comment-29</guid>
		<description>Referenced in the spreadsheet, but also worth checking out:

http://blogs.sun.com/relling/entry/raid_recommendations_space_vs_mttdl
http://storageadvisors.adaptec.com/2005/11/01/raid-reliability-calculations
http://storagemojo.com/2007/09/19/cerns-data-corruption-research/</description>
		<content:encoded><![CDATA[<p>Referenced in the spreadsheet, but also worth checking out:</p>
<p><a href="http://blogs.sun.com/relling/entry/raid_recommendations_space_vs_mttdl" rel="nofollow">http://blogs.sun.com/relling/entry/raid_recommendations_space_vs_mttdl</a><br />
<a href="http://storageadvisors.adaptec.com/2005/11/01/raid-reliability-calculations" rel="nofollow">http://storageadvisors.adaptec.com/2005/11/01/raid-reliability-calculations</a><br />
<a href="http://storagemojo.com/2007/09/19/cerns-data-corruption-research/" rel="nofollow">http://storagemojo.com/2007/09/19/cerns-data-corruption-research/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
